- FILES:
- 
gzipped postscript
 PDF (converted from the postscript)
-  AUTHORS:
-  D. P. Scholnik
 
-  J. O. Coleman
-  TITLE:
- 
		Nonuniformly Offset Polyphase Synthesis of a
		Bandpass Signal from Complex-Envelope Samples
	
-  ABSTRACT:
- 
		In this paper we consider the synthesis of a bandpass
		signal from complex-envelope samples using a polyphase
		conversion structure based on periodically nonuniform
		output samples.  This approach provides the
		flexibility to independently choose the sampling rate
		and carrier frequency, overcoming the restrictions of
		reconstruction from uniformly spaced output samples.
		Key to the design of such a system is a particular
		equivalent filter with a piecewise-constant impulse
		response that determines both the actual
		implementation filters and system performance.  The
		transition times of this impulse response are found to
		be periodically nonuniform, leading to a
		characterization of the corresponding frequency
		response.  An example design using a previously
		unavailable carrier frequency is presented which
		requires fewer filter taps than the alternative, a
		higher-rate uniform system.
-  STATUS:
-  
To be presented at the 1999
Int'l Symposium on Circuits and Systems (ISCAS '99), Orlando, FL, May 1999.
-  DATE OF ENTRY:
- 
February 1999.